Понеделник, 06 Февруари 2012г.
Балкански шахматен фестивал за любители, Белоградчик 2010 PDF Печат Е-поща
Автор: admin   
Четвъртък, 09 Септември 2010г. 10:26ч.

От 6-12 септември се провежда Балкански шахматен фестивал за любители, Белоградчик 2010 с участието на 110 шахматисти от 12 страни със среден коефициент 1919.

Класиране след 5ти кръг

BALKAN AMATEUR CHESS FESTIVAL




Organizer(s) : Belogradchik municipality, Bulgarian Chess Federation, Chess Club Naiden Voinov
Tournament director : Evtim Stefanov




Chief-Arbiter : Georgi Zhivkov




Arbiter : Radko Alexandrov




Site : Belogradchik, hotel Skalite




Date : 2010/09/06 to 2010/09/12




Rating-? : 1919













Last update 08.09.2010 21:42:57













Pairings/Results




Round 5 on 2010/09/09 at 10.00




Bo. No. Name Pts. Result Pts. Name No.
1 7 Ivelinov Hristo 4 4 Dobrev Naiden 11
2 20 Ivanov Borislav 3.5 3.5 Janachkov Angel 9
3 15 Todorov Momchil 3.5 3.5 Andreev Stanislav 26
4 16 Ivanov Bogidar 3.5 3.5 Mladenov Emil 24
5 28 Todorov Todor 3 3 Panayotov Yanko 4
6 30 Vladimirov Vladimir 3 3 Vlashki Nino 6
7 31 Ilchev Plamen 3 3 Primbetov Kazbek 8
8 32 Vasilev Plamen 3 3 Sgircea Silvia Raluca 14
9 35 Reinwald Patrick 3 3 Janchev Petar 18
10 43 Ninov Dayan 3 3 Tscharotschkin Michael 19
11 22 Ivanov Stoyan E 3 3 Ljangov Petar 33
12 1 Popov Ilian 2.5 3 Krastanov Dimitar 81
13 2 Tashkov Rumen 2.5 2.5 Cernea Radu 42
14 5 Mishev Liubomir 2.5 2.5 Grigorov Evgeni 83
15 49 Sofranov Velizar 2.5 2.5 Milchev Miroslav 12
16 17 Enoiu Alexandru-Ionut 2.5 2.5 Danov Lyumobir 61
17 27 Dichev Nedelcho 2.5 2.5 Galunova Tsveta 50
18 52 Enchev Evgeni 2.5 2.5 Bochev Krasimir 29
19 57 Ivanov Ljubomir 2.5 2.5 Dimitrov Dejan 40
20 3 Turcu Iulian 2 2 Stankov Apostol 62
21 63 Stefanov Evtim 2 2 Popov Georgi 10
22 21 Mitrev Emil 2 2 Vutev Jordan 64
23 66 Schneider Laurent 2 2 Casangiu Paul 25
24 34 wim Heredia Serrano Carla 2 2 Milutinovic Stefana 68
25 69 Petrov Martin 2 2 Asparuhov Parvan 37
26 72 Simeonov Svetoslav 2 2 Artunov Kirkor 38
27 39 Angelov Boyan 2 2 Ivanova Simoneta 71
28 74 Stoimenov Kalojan 2 2 Parvanov Mitko 44
29 45 Kolev Vasil 2 2 Kamenov Valentin 75
30 47 Olea Liliana 2 2 Georgiev Ivan 76
31 48 Krustev Vasil 2 2 Stefanov Emil 78
32 53 Dimitrijevic Dragan 2 2 Loehr Roland 105
33 79 Petrov Vladimir S 2 2 Krastev Krasimir 56
34 58 Dimov Danail 2 2 Semsiu Agim 110
35 84 Georgiev Ventsislav 2 2 Pashev Dimitar 59
36 55 Petrovic Milan 1.5 1 Zhelev Mavri 92
37 73 Tsekova Viktoria 1.5 1.5 Pantev Vitko 108
38 82 Artinov Alexandar 1.5 1.5 Gunnarsson Leif 77
39 95 Tsekov Georgi 1 1 Nikolov Jordan 36
40 70 Todorov Angel 1 1 Dodov Petar 99
41 94 Dimitrov Georgi 1 1 Dimitrov Ventsislav 87
42 88 Krastev Georgi 1 1 Dumitrescu Ionel 102
43 89 Raev Rumen 1 1 Franklin William M 103
44 98 Dobrev Dobromir 1 1 Chunchukov Ivelin 90
45 101 Dumitrescu George-Mihai 1 1 Petrov Vladimir 91
46 106 Lucey John 1 1 Penkov Penko 93
47 54 Ruzicic Sinisa 0.5 1 Olea Rodica-Alis 107
48 96 Buscsoiu Vlad 0 0 Dodov Tsvetan 100
49 104 Krastev Vladimir 0 bye
50 13 Avramov Anton 0 0
51 23 Elez Nikola 0 0
52 41 Vrabiescu Emanuel 0 0
53 46 Zobenica Ivan 0 0
54 51 Atanasov Sande 0 0
55 60 Ozveren Ali Bulent 0 0
56 65 Bozilov Dragan 0 0
57 67 Galunov Georgi 0 0
58 80 Muller Marcin 0 0
59 85 Dyakov Martin 0 0
60 86 Vladimirov Vladimir R 0 0
61 97 Bushev Radostin 0 0
62 109 Parvanova Mariyam 0 0









You find all details to this tournament under  http://chess-results.com/tnr35731.aspx?lan=1

Chess-Tournament-Results-Server: Chess-Results

 




Последна промяна от Четвъртък, 09 Септември 2010г. 10:49ч.
 

Добави коментар


Защитен код
Обнови

Новини от България